Arizona 2026 general ABEV returns
Ballots returned ahead of election day, against registration, by county, legislative district, congressional district and precinct.
Built and maintained by Derek Weech, Stealth Analytics. How it is built.
Arizona early ballot returns by county
As of October 16, 2026, 271,908 ballots have been returned of 3,248,300 issued, against 4,366,244 registered voters, across the 15 of 15 Arizona counties reporting so far.
Returns come from each county’s own daily early-ballot file and are current. Registration is a separate denominator from a single statewide source: AZ Secretary of State, Active registration, July 2026 - the PRIMARY election's close of books. The general's Oct 5 statewide baseline has not been published yet. Why that is, and what it means for the rates on this page.
| County | Returned | Issued | Registered | Updated |
|---|---|---|---|---|
| Maricopa | 177,829 | 1,984,624 | 2,589,827 | 2026-10-16 |
| Pima | 24,440 | 486,053 | 656,429 | 2026-10-15 |
| Pinal | 24,017 | 202,134 | 289,250 | 2026-10-16 |
| Yavapai | 17,461 | 138,615 | 172,971 | 2026-10-15 |
| Mohave | 2,543 | 93,876 | 149,407 | 2026-10-14 |
| Yuma | 4,223 | 81,984 | 109,840 | 2026-10-15 |
| Coconino | 7,130 | 63,665 | 86,421 | 2026-10-16 |
| Cochise | 3,944 | 54,959 | 82,413 | 2026-10-16 |
| Navajo | 3,151 | 45,560 | 72,918 | 2026-10-16 |
| Apache | 143 | 28,747 | 53,411 | 2026-10-08 |
| Gila | 4,695 | 24,701 | 34,258 | 2026-10-16 |
| Santa Cruz | 276 | 21,639 | 32,941 | 2026-10-14 |
| Graham | 1,334 | 12,488 | 20,375 | 2026-10-16 |
| La Paz | 392 | 6,444 | 11,219 | 2026-10-15 |
| Greenlee | 330 | 2,811 | 4,564 | 2026-10-15 |
Cite as
Weech, D. (2026). Arizona 2026 general election early ballot returns. Stealth Analytics. stealth-analytics.com/early-ballots
Free to cite and reuse with attribution. Reconciled by Derek Weech as of October 16, 2026; methodology questions go to admin@stealthanalytics.net.
